<?xml version="1.0" encoding="utf-8"?>
<irdInformationReturn xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
	<informationReturnSummary>
		<informationReturnReporter>
			<tin>0000000000</tin>
			<branch>1</branch>
			<!-- This branch should correspond to the branch on the PAYE remittance -->
			<sender>
				<name>Sample Name</name>
				<email>sample@domain.com</email>
				<phone>0000000</phone>
				<position>position</position>
			</sender>
			<name></name>
			<address>
				<address1>address1</address1>
				<address2>address2</address2>
			</address>
		</informationReturnReporter>
		<informationReturnStats>
			<period>201112</period> 
			<action>new</action>
			<totalReportees>2</totalReportees>
			<amountReported> decimal (Total PAYE deducted for all reportees)</amountReported>
		</informationReturnStats>
	</informationReturnSummary>
	
	
<data xsi:type="payeReportInfoContainer">
		<payeReportInfo>
			<Reportee>
				<tin>0000000000</tin>
				<branch>0</branch>
				<name>Sample Name</name>
				<address>
					<address1>address</address1>
					<address2>address</address2>
				</address>
			</Reportee>
			<SerialNumber> </SerialNumber>
			<NISDeductions>0</NISDeductions>
			<SuperannuationProvidentFundDeductions>0</SuperannuationProvidentFundDeductions>
			
			<TaxCode>0</TaxCode>
			<EmploymentIncome>0</EmploymentIncome>
			<IncomeTaxDeduction>0</IncomeTaxDeduction>
			<TotalAllowancesBenefits>0</TotalAllowancesBenefits>
			<Utilities>0</Utilities>
			<MiscellaneousAllowancesBenefits>0</MiscellaneousAllowancesBenefits>
			<Traveling>0</Traveling>
			<Entertainment>0</Entertainment>
			<Housing>0</Housing>
			<Vehicle>0</Vehicle>
			<BonusPayments>0</BonusPayments>
			<BasicSalary>0</BasicSalary>
			<BonusPaymentsToShares>0</BonusPaymentsToShares>
			<TaxPaidEmployerSalary>0</TaxPaidEmployerSalary>
			<TaxPaidEmployerHousing>0</TaxPaidEmployerHousing>
			<ContractGratuity>0</ContractGratuity>
		</payeReportInfo>
		
		
		<payeReportInfo>
			<Reportee>
				<tin>0000000000</tin>
				<branch>0</branch>
				<name>201112</name>
				<address>
					<address1>address</address1>
					<address2>address</address2>
				</address>
			</Reportee>
			<SerialNumber> </SerialNumber>
			<NISDeductions>0</NISDeductions>
			<SuperannuationProvidentFundDeductions>0</SuperannuationProvidentFundDeductions>
			<TaxCode> </TaxCode>
			<EmploymentIncome>0</EmploymentIncome>
			<IncomeTaxDeduction>0</IncomeTaxDeduction>
			<TotalAllowancesBenefits>0</TotalAllowancesBenefits>
			<Utilities>0</Utilities>
			<MiscellaneousAllowancesBenefits>0</MiscellaneousAllowancesBenefits>
			<Traveling>0</Traveling>
			<Entertainment>0</Entertainment>
			<Housing>0</Housing>
			<Vehicle>0</Vehicle>
			<BonusPayments>0</BonusPayments>
			<BasicSalary>0</BasicSalary>
			<BonusPaymentsToShares>0</BonusPaymentsToShares>
			<TaxPaidEmployerSalary>0</TaxPaidEmployerSalary>
			<TaxPaidEmployerHousing>0</TaxPaidEmployerHousing>
			<ContractGratuity>0</ContractGratuity>
		</payeReportInfo>

		
	</data>
</irdInformationReturn>