
<irdInformationReturn xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="file:/Users/leobelen/Desktop/third_party_schema.xsd">
	<informationReturnSummary>
		<informationReturnReporter>
			<tin>770072571</tin>
			<branch>1</branch>
			<sender>
				<name>santiago</name>
				<email>santiagoreyes@gmail.com</email>
				<phone>3522622</phone>
				<position>Manager</position>
			</sender>
			<name/>
			<address>
				<address1>address1</address1>
				<address2>address2</address2>
			</address>
		</informationReturnReporter>
		<informationReturnStats>
			<period>200712</period>
			<action>new</action>
			<totalReportees>4</totalReportees>
			<amountReported>103680.61</amountReported>
		</informationReturnStats>
	</informationReturnSummary>
	<data xsi:type="payeReportInfoContainer">
		<payeReportInfo>
			<Reportee>
				<tin>99999990010</tin>
				<branch>0</branch>
				<name>John Brown</name>
				<address>
					<address1>address1</address1>
					<address2>address2</address2>
				</address>
			</Reportee>
			<CommencementDate>2009-01-01</CommencementDate>
			<NISDeductions>203.4</NISDeductions>
			<SuperannuationProvidentFundDeductions>4.068</SuperannuationProvidentFundDeductions>
			<FinishDate>2009-10-31</FinishDate>
			<TaxCode/>
			<EmploymentIncome>40380</EmploymentIncome>
			<IncomeTaxDeduction>15958.95</IncomeTaxDeduction>
			<TotalAllowancesBenefits>101.7</TotalAllowancesBenefits>
			<Utilities>0</Utilities>
			<MiscellaneousAllowancesBenefits>0</MiscellaneousAllowancesBenefits>
			<Traveling>0</Traveling>
			<Entertainment>5040</Entertainment>
			<Housing>0</Housing>
			<Vehicle>5216.9</Vehicle>
			<BonusPayments>807.6</BonusPayments>
			<BasicSalary>1880.00</BasicSalary>
			<BonusPaymentsToShares>0</BonusPaymentsToShares>
			<TaxPaidEmployerSalary>8076</TaxPaidEmployerSalary>
			<TaxPaidEmployerHousing>4038</TaxPaidEmployerHousing>
			<ContractGratuity>0</ContractGratuity>
		</payeReportInfo>
		<payeReportInfo>
			<Reportee>
				<tin>4324327016</tin>
				<branch>0</branch>
				<name>Vicente Fox</name>
				<address>
					<address1>address1</address1>
					<address2>address2</address2>
				</address>
			</Reportee>
			<CommencementDate>2009-01-01</CommencementDate>
			<NISDeductions>4108.68</NISDeductions>
			<SuperannuationProvidentFundDeductions>82.1736</SuperannuationProvidentFundDeductions>
			<FinishDate>2009-12-31</FinishDate>
			<TaxCode/>
			<EmploymentIncome>84000</EmploymentIncome>
			<IncomeTaxDeduction>40470.18</IncomeTaxDeduction>
			<TotalAllowancesBenefits>2054.34</TotalAllowancesBenefits>
			<Utilities>0</Utilities>
			<MiscellaneousAllowancesBenefits>0</MiscellaneousAllowancesBenefits>
			<Traveling>0</Traveling>
			<Entertainment>7800</Entertainment>
			<Housing>48000</Housing>
			<Vehicle>19000.51</Vehicle>
			<BonusPayments>1680</BonusPayments>
			<BasicSalary>2180.00</BasicSalary>
			<BonusPaymentsToShares>0</BonusPaymentsToShares>
			<TaxPaidEmployerSalary>16800</TaxPaidEmployerSalary>
			<TaxPaidEmployerHousing>8400</TaxPaidEmployerHousing>
			<ContractGratuity>0</ContractGratuity>
		</payeReportInfo>
		<payeReportInfo>
			<Reportee>
				<tin>555555532</tin>
				<branch>0</branch>
				<name>Bob Alleyne</name>
				<address>
					<address1>address1</address1>
					<address2>address2</address2>
				</address>
			</Reportee>
			<CommencementDate>2009-01-01</CommencementDate>
			<NISDeductions>4108.68</NISDeductions>
			<SuperannuationProvidentFundDeductions>82.1736</SuperannuationProvidentFundDeductions>
			<FinishDate>2009-12-31</FinishDate>
			<TaxCode/>
			<EmploymentIncome>132000</EmploymentIncome>
			<IncomeTaxDeduction>32441.04</IncomeTaxDeduction>
			<TotalAllowancesBenefits>2054.34</TotalAllowancesBenefits>
			<Utilities>0</Utilities>
			<MiscellaneousAllowancesBenefits>0</MiscellaneousAllowancesBenefits>
			<Traveling>0</Traveling>
			<Entertainment>7800</Entertainment>
			<Housing>0</Housing>
			<Vehicle>6060.1</Vehicle>
			<BonusPayments>2640</BonusPayments>
			<BasicSalary>1580.00</BasicSalary>
			<BonusPaymentsToShares>0</BonusPaymentsToShares>
			<TaxPaidEmployerSalary>26400</TaxPaidEmployerSalary>
			<TaxPaidEmployerHousing>13200</TaxPaidEmployerHousing>
			<ContractGratuity>0</ContractGratuity>
		</payeReportInfo>
		<payeReportInfo>
			<Reportee>
				<tin>523432007</tin>
				<branch>0</branch>
				<name>Sandra Small</name>
				<address>
					<address1>address1</address1>
					<address2>address2</address2>
				</address>
			</Reportee>
			<CommencementDate>2009-01-01</CommencementDate>
			<NISDeductions>4108.68</NISDeductions>
			<SuperannuationProvidentFundDeductions>82.1736</SuperannuationProvidentFundDeductions>
			<FinishDate>2009-12-31</FinishDate>
			<TaxCode/>
			<EmploymentIncome>72000</EmploymentIncome>
			<IncomeTaxDeduction>14810.44</IncomeTaxDeduction>
			<TotalAllowancesBenefits>2054.34</TotalAllowancesBenefits>
			<Utilities>0</Utilities>
			<MiscellaneousAllowancesBenefits>0</MiscellaneousAllowancesBenefits>
			<Traveling>0</Traveling>
			<Entertainment>7800</Entertainment>
			<Housing>0</Housing>
			<Vehicle>5686.96</Vehicle>
			<BonusPayments>1440</BonusPayments>
			<BasicSalary>1580.00</BasicSalary>
			<BonusPaymentsToShares>0</BonusPaymentsToShares>
			<TaxPaidEmployerSalary>14400</TaxPaidEmployerSalary>
			<TaxPaidEmployerHousing>7200</TaxPaidEmployerHousing>
			<ContractGratuity>0</ContractGratuity>
		</payeReportInfo>
		
	</data>
</irdInformationReturn>